| Availability: | |
|---|---|
The TTO Coding Machine is designed for high-speed VFFS (Vertical Form Fill Seal) packaging applications, providing reliable printing of batch numbers, production dates, expiry dates, barcodes, QR codes, and variable product information on flexible packaging films.
As an efficient alternative solution to traditional date coding systems and Videojet DataFlex 6530 thermal transfer printers, this TTO printer helps manufacturers improve coding accuracy, reduce production downtime, and achieve better product traceability.
| Specification | 6530 | 6330 |
| Printer Mode | Intermittent and Continuous Motion | Intermittent and Continuous Motion |
| Print Gap | Consistent 0.020″ (0.5mm) | Consistent 0.020″ (0.5mm) |
| Ribbon Widths | 6530 (53mm): 0.8” (20mm), 2.2” (55mm) max 6530 (107mm): 2.2” (55mm), 4.33” (110mm) max | 6330 (32mm): 0.8” (20mm), 1.3” (33mm) max 6330 (53mm): 0.8” (20mm), 2.2” (55mm) max |
| Bar Code Printing | EAN 8, EAN 13, UPC-A, UPC-E, Code 39, EAN 128, Code 128, ITF, RSS (including 2D composite codes); others may be available upon request | EAN 8, EAN 13, UPC-A, UPC-E, Code 39, EAN 128, Code 128, ITF, RSS (including 2D composite codes); others may be available upon request |
| Operator Interface | TFT SVGA 800×480 full-color LCD and touch screen, WYSIWYG print preview, full on-board diagnostics, 3 levels of password protection, extensive language support | TFT SVGA 800×480 full-color LCD and touch screen, WYSIWYG print preview, full on-board diagnostics, 3 levels of password protection, extensive language support |
| Leader/Follower Capability (Up to 4 Printers Controlled by One User Interface) | Up to four Videojet DataFlex® 6530 printers controlled via a single CLARiTY™ control unit | Up to four Videojet DataFlex® 6330 printers controlled via a single CLARiTY™ control unit |
| Standard Communication | RS232, dual Ethernet, USB memory stick and scanner support, Binary and ASCII comms protocols, Windows™ drivers ZPL and SATO emulations | RS232, dual Ethernet, USB memory stick and scanner support, Binary and ASCII comms protocols, Windows drivers ZPL and SATO emulations |
| Web Browser Capability | Yes | Yes |
| Continuous Mode: | – | – |
| Maximum Print Area (Width x Length) | 6530(53mm): 2.1” (53mm) wide x 11.8” (300mm) long 6530 (107mm): 4.3” (107mm) wide x 11.8” (300mm) long | 6330 (32mm): 1.3” (32mm) wide x 7.9” (200mm) long 6330 (53mm): 2.1” (53mm) wide x 7.9” (200mm) long |
| Maximum Print Speed | 39.4 in./sec (1,000mm/sec) | 29.5 in./sec (750mm/sec) |
| Minimum Print Speed | 0.04 in./sec (1mm/sec) | 0.04 in./sec (1mm/sec) |
| Estimated Maximum Throughput (Single Line Code) | 6530 (53mm): Up to 700 prints per minute 6530 (107mm): Up to 450 prints per minute | 6330 (32mm): Up to 250 prints per minute 6330 (53mm): Up to 250 prints per minute |
| Intermittent Mode: | – | – |
| Maximum Print Area (Width x Length) | 6530 (53mm): 2.1” (53mm) wide x 2.95” (75mm) long 6530 (107mm): 4.3” (107mm) wide x 2.95” (75mm) long | 6330 (32mm): 1.3” (32mm) wide x 2.95” (75mm) long 6330 (53mm): 2.1” (53mm) wide x 2.95” (75mm) long |
| Maximum Print Speed | 6530 (53mm): 31.5 in./sec (800mm/sec) 6530 (107mm): 23.6in./sec (600mm/sec) | 6330 (32mm): 29.5 in./sec (750mm/sec) 6330 (53mm): 29.5 in./sec (750mm/sec) |
| Minimum Print Speed | 0.4 in./sec (10mm/sec) | 1.6 in./sec (40mm/sec) full print quality; 0.4 in./ sec (10mm/sec) draft mode print quality |

1. High-Speed Printing on Flexible Packaging Films
VFFS machines require accurate coding while packaging film moves at high speed.
The TTO printer provides:
✓ Production date printing
✓ Expiry date printing
✓ Batch number coding
✓ Lot number tracking
✓ Barcode and QR code printing
Suitable materials:
PE film
BOPP film
Laminated film
Sachets
Pouches
TTO technology is widely used for flexible packaging because it can print high-resolution variable information directly on film materials.
❌ Manual date adjustment
❌ Limited printing information
❌ Low flexibility
❌ Difficult production changeover
✓ Digital message editing
✓ Automatic date calculation
✓ Variable data printing
✓ Better print quality
✓ Easy integration with packaging machines

Thermal Transfer Overprinters (TTO) are widely used for VFFS machines because they provide high-resolution variable printing on flexible films.
Yes. TTO printers with similar applications can provide an alternative solution for manufacturers requiring batch coding and expiry date printing on flexible packaging.

